Frequenze stazioni FAX HF
Frequenza kHz Utc      | Nominativo          Stazione                           Ind/Vel
--------- ----------- --------- -------------------------------------- ---------
111.8 | 20.20 | OLT21 | Praga Meteo,Praga                 | 576/120
117.4 | 11.50 | DCF37 | Offenbach Meteo,Germania          | 576/120
119.3 | 09.30 | LOT21 | Praga Meteo,Praga                 | 576/120
134.2 | 14.30 | DCF54 | Offenbach Meteo,Germania          | 288/120
2342.5 | 19.20 | DHJ51 | Grengel Meteo,Germania            | 576/120
2374.0 | 18.15 | GYA | RN,Londra,Gran Bretagna           | 576/120
2618.5 | 20.20 | GFE25 | Bracknell Meteo,Gran Bretagna     | 576/120
2720.0 | 23.00 | RDE73 | Kuybishev Meteo,Russia            | 576/60
2815.0 | 21.40 | RVO76 | Mosca Meteo,Mosca                 | 576/120
2822.0 | 08.35 | DHN37 | Grengel Meteo,Germania            | 576/120
3318.0 | 09.05 | DHJ51 | Grengel Meteo,Germania            | 576/120
3235.0 | 23.05 | RSR71 | Minsk Meteo,Minsk,Bielorussia     | 576/90
3289.5 | 17.35 | GFA21 | Bracknell Meteo,Gran Bretagna     | 576/120
3360.0 | 15.50 | RPN71 | Kiev Meteo,Kiev,Russia            | 576/90
3377.0 | 20.35 | YMA20 | Ankara Meteo,Ankara,Turchia       | 576/90
3610.0 | 19.10 | ROO70 | Rostov-na-Donu Meteo,Russia       | 576/60
3650.0 | 09.00 | ECA7 | Madrid Meteo,Spagna               | 576/120
3652.0 | 18.15 | GYA | RN,Londra,Gran Bretagna           | 576/120
3745.0 | 22.35 | RIS70 | Tbilisi Meteo,Tbilisi,Russia      | 576/60
3810.0 | 22.45 | RST75 | Minsk Meteo,Minsk,Bielorussia     | 576/90
3855.0 | 22.40 | DDH3 | Hamburg Meteo,Amburgo,Germania    | 576/120
3875.0 | 20.30 | RCI72 | Mosca Meteo,Mosca,Russia          | 576/60
3955.0 | 22.50 | DDH3 | Hamgurg Meteo,Amburgo,Germania    | 576/120
4202.0 | 22.30 | RAT21 | Mosca Meteo,Mosca,Russia          | 576/90
4307.0 | 18.20 | GYA | RN,Londra,Gran Bretagna           | 576/120
4475.0 | 18.35 | --- | Novosibibirsk Meteo,Russia        | 576/90
4525.0 | 22.15 | RPN75 | Kiev Meteo,Kiev,Russia            | 576/90
4530.0 | 22.50 | RGJ62 | Kuybishev Meteo,Kuybishev,Russia  | 576/60
4550.0 | 22.45 | RWW7 | Mosca Meteo,Mosca,Russia          | 576/90
4570.5 | 06.15 | DHJ51 | Grengel Meteo,Grengel,Germania    | 576/120
4575.0 | 16.35 | --- | Kuybishev Meteo,Kuybishev,Russia  | 576/60
4610.0 | 22.30 | GFA22 | Bracknell Meteo,Gran Bretagna     | 288/120
4704.0 | 20.50 | AOK | USN,Rota,Spagna                   | 576/120
4777.5 | 19.35 | IMB51 | Roma Meteo,Roma,Italia            | 576/120
4782.0 | 15.15 | GFE21 | Brachnell Meteo,Gran Bretagna     | 576/120
4963.0 | 21.50 | NDT | USN,Yokosuka,Giappone             | 576/120
5092.5 | 09.55 | LZJ2 | Sofia Meteo,Sofia,Bulgaria        | 576/120
5102.0 | 16.40 | RDE72 | Kuybishev Meteo,Kuybishev,Russia  | 576/60
5110.0 | 16.50 | RYP29 | Khabarovsk Meteo,Khaborovsk,Russia| 576/90
5150.0 | 15.30 | RVO73 | Mosca Meteo,Mosca,Russia          | 576/90
5237.0 | 06.40 | IBH | USA/AWS,Vicenza,Italia            | 576/120
5280.0 | 16.00 | RKR76 | Irkutsk Meteo,Irkutsk,Russia      | 576/60
5285.0 | 15.50 | RBX71 | Tashkent Meteo,Tashkent,Russia    | 576/90
5325.0 | 19.45 | RND79 | Mosca Meteo,Mosca,Russia          | 576|60
5347.0 | 01.20 | RSW71 | Arkhangelsk Meteo,Arcangelo,Russia| 576/90
5355.0 | 16.00 | RND77 | Mosca Meteo,Mosca,Russia          | 576/90
5765.0 | 16.35 | RYO79 | Novosibirsk Meteo,Russia          | 576/90
5785.0 | 16.20 | AOK | USN,Rota,Spagna                   | 576/120
6446.0 | 16.55 | --- | Murmansk Meteo,Murmansk,Russia    | 576/120
6790.0 | 06.30 | YMA20 | Ankara Meteo,Ankara,Turchia       | 576/90
6820.0 | 06.45 | JKA2 | JIJI,Tokyo,Giappone               | 288/120
6821.0 | 10.00 | AJK | USAF,Ramstein,Germania            | 576/120
6880.0 | 17.00 | RAN77 | Mosca Meteo,Mosca,Russia          | 576/90
6910.0 | 18.55 | RVO79 | Mosca Meteo,Mosca,Russia          | 576/90
6918.5 | 16.40 | ECA7 | Madrid Meteo,Madrid,Spagna        | 576/120
6950.0 | 17.00 | RJK78 | Kiev Meteo,Kiev,Russia            | 576/90
7495.0 | 17.10 | RDK23 | Tbilisi Meteo,Tbilisi,Russia      | 576/60
7508.0 ! 06.30 | ZRO2 | Pretoria Meteo,Sud Africa         | 576/120
7530.0 | 19.15 | RQM76 | Khabarovsk Meteo,Khabarovsk,Russia| 576/90
7535.0 | 20.30 | AIX33 | Darwin Meteo,Darwin,Australia     | 576/120
7575.0 | 15.40 | RSR79 | Minsk Meteo,Minsk,Bielorussia     | 576/90
7582.0 | 20.00 | NKW | USN,Diego Garcia                  | 576/120
7625.0 | 21.00 | IBH | USAF AWS,Vicenza,Italia           | 576/120
7630.0 | 19.15 | RNR78 | Rostov-na-Donu Meteo,Russia       | 576/60
7640.0 | 19.20 | RST76 | Minsk Meteo,Minsk,Russia          | 576/90
7750.0 | 17.10 | RAW78 | Mosca Meteo,Mosca,Russia          | 576/90
7670.0 | 22.20 | RCC76 | Mosca Meteo,Mosca,Russia          | 576/120
7750.0 | 23.50 | RAW78 | Mosca Meteo,Mosca,Russia          | 576/120
7762.0 | 17.15 | RGH77 | Arkhangelsk Meteo,Arcangelo,Russia| 576/60
7880.0 | 10.20 | DDK3 | Hamburg Meteo,Amburgo,Germania    | 576/120
7910.0 | 19.30 | RCW79 | Alma Ata Meteo,Alma Ata,Kazakhstan| 576/60
8000.0 | 19.35 | GXH | USN,Thurso,Gran Bretagna          | 576/120
8040.0 | 09.15 | GFA23 | Bracknell Meteo,Gran Bretagna     | 576/120
8080.0 | 23.45 | NAM | USN,Norfolk,VA,USA                | 576/120
8083.0 | 17.20 | RIJ75 | Tashkent Meteo,Tashkent,Russia    | 576/90
8085.0 | 17.00 | RXA75 | Alma Ata Meteo,Alma Ata,Kazakistan| 576/90
8018.0 | 08.50 | OFB28 | Helsinki Meteo,Helsinki,Filandia  | 576/120
8146.6 | 10.40 | IMB55 | Roma Meteo,Roma,Italia            | 576/120
8331.5 | 17.35 | GYA | RN,Londra,Gran Bretagna           | 576/120
9045.0 | 21.15 | 5YA | Nairobi Meteo,Nairobi, Kenya      | 576/120
9050.0 | 08.40 | NSY | USN,Catania,Italia                | 576/120
9060.0 | 17.35 | RCU73 | Novosibirsk Meteo,Russia          | 576/90
9150.0 | 17.55 | RCH73 | Tashkent Meteo,Tashkent,Russia    | 576/90
9203.0 | 11.40 | GFE22 | Bracknell Meteo,Gran Bretagna     | 576/120
9220.0 | 18.05 | RTB26 | Novosibirsk Meteo,Russia          | 576/90
9230.0 | 21.25 | RXO70 | Khabarovsk Meteo,Khabarovsk,Russia| 576/60
9317.0 | 21.00 | AOK | USN,Rota,Spagna                   | 576/120
9318.0 | 10.20 | --- | USN,Keflavik,Islanda              | 576/120
9340.0 | 18.05 | RCH72 | Tashkent Meteo,Tashkent,Russia    | 576/90
9382.5 | 18.25 | AOK | USN,Rota,Spagna                   | 576/120
9970.0 | 22.25 | JNH3 | Tokyo Meteo,Tokyo,Giappone        | 576/120
10117.0 | 21.40 | BAF4 | Pechino Meteo,Pechino,RP Cinese   | 576/120
10123.0 | 10.20 | SUU | Meteo Cairo,Cairo,Egitto          | 576/120
10130.0 | 18.45 | RBW48 | Murmansk Meteo,Murmansk,Russia    | 576/120
10220.0 | 19.10 | RDW76 | Khabarovsk Meteo,Russia           | 576/90
10230.0 | 18.55 | RKA78 | Mosca Meteo,Mosca,Russia          | 576/90
10250.0 | 17.20 | --- | Madrid Meteo,Madrid,Spagna        | 576/120
10299.0 | 18.10 | HSW62 | Bangkok Meteo,Bangkok,Tailandia   | 576/120
10536.0 | 19.05 | CFH | CF,Halifax,NS,Canada              | 576/120
10555.0 | 18.15 | AXI34 | Darwin Meteo,Darwin,Australia     | 576/120
10720.0 | 23.40 | LRB72 | Buenos Aires Meteo,Argentina      | 576/120
10865.0 | 22.45 | NAM | USN,Norfolk,VA,USA                | 576/120
10980.0 | 23.50 | RDD79 | Mosca Meteo,Mosca,Russia          | 576/120
11026.5 | 19.25 | GFA24 | Bracknell Meteo,Gran Bretagna     | 576/120
11030.0 | 21.20 | AXM34 | Camberra Meteo,Camberra,Australia | 576/120
11086.5 | 08.55 | GFA24 | Brackenll Meteo,Gran Bretagna     | 576/120
12165.0 | 17.20 | RKB78 | Mosca Meteo,Mosca,Russia          | 576/120
12315.0 | 10.15 | AOK | USN,Rota,Spagna                   | 576/120
12727.5 | 20.48 | NWC | USN,Exmouth,Australia             | 576/120
12745.5 | 10.47 | JJC | Tokyo Meteo,Tokyo,Giappone        | 576/60
12806.0 | 23.25 | NKW | USN,Diego Garcia                  | 576/120
12844.5 | 18.10 | GYA | RN,Londra,Gran Bretagna           | 576/120
13470.0 | 12.15 | RKU71 | Mosca Meteo,Mosca,Russia          | 576/90
13510.0 | 12.15 | CFH | CF,Halifax,NS,Canada              | 576/120
13597.4 | 19.50 | IMB56 | Roma Meteo,Roma,Italia            | 576/120
13855.0 | 13.35 | OXT | Kobenhaven Meteo,Copenhagen,Danima| 576/120
13882.5 | 14.10 | DDK6 | Hamburg Meteo,Amburgo,Germania    | 576/120
13920.0 | 08.35 | AXM35 | Camberra Meteo,Camberra,Australia | 576/120
13947.0 | 12.55 | ROM5 | TashkentMeteo,Tashkent,Uzbekistan | 576/60
13950.0 | 13.10 | RBI77 | Mosca Meteo,Mosca,Russia          | 576/120
14367.0 | 20.10 | BAF8 | Pechino Meteo,Pechino,RP Cinese   | 576/120
14436.0 | 20.00 | GFE23 | Bracknell Meteo,Gran Bretagna     | 288/120
14582.5 | 10.40 | GFA25 | Bracknell Meteo,Gran Bretagna     | 576/120
14610.0 | 10.30 | RCR79 | Khabarovsk Meteo,Khabarovsk,Russia| 576/60
14692.5 | 10.35 | JMJ4 | Tokyo Meteo,Tokyo,Giappone        | 576/120
14737.0 | 10.20 | RXO72 | Khabarovsk Meteo,Khabarovsk,Russia| 576/120
14842.0 | 19.50 | ATV65 | Delhi Meteo,Delhi,India           | 576/120
14982.5 | 17.10 | RBU76 | Tashkent Meteo,Tashkent           | 576/120
15950.0 | 12.00 | RBI77 | Mosca Meteo,Mosca,Russia          | 576/60
15957.0 | 21.10 | --- | USN,Norfolk,VA,USA                | 576/120
16025.0 | 18.30 | BAF9 | Pechino Meteo,Pechino,R.P.Cinese  | 576/120
16027.6 | 18.10 | NPN | USN,Apra Harbour,Guam,Is.Marianne | 576/120
16135.0 | 18.50 | KVM70 | Honolulu Meteo,Honolulu,Hawaii    | 576|120
16317.0 | 06.05 | 5YE | Nairobi Meteo,Kenia               | 576/120
16340.1 | 18.35 | ZKLF | Auckland Meteo,Auckland,N.Zelanda | 576/120
16912.0 | 13.05 | GYA | RN,Londra,Gran Bretagna           | 576/120
17040.0 | 12.20 | NSY | USN.Catania,Italia                | 576/120
17367.0 | 19.00 | 5YE | Nairobi Meteo,Nairobi,Kenya       | 576/120
17585.0 | 11.50 | AOK | USN,Rota,Spagna                   | 576/120
18060.0 | 17.20 | AXI36 | Darwin Meteo,Darwin,Australia     | 576/120
18093.0 | 19.15 | LRO84 | Buenos Aires Meteo,Argentina      | 576/120
18220.0 | 17.40 | JMH5 | Tokyo Meteo,Tokyo,Giappone        | 576/120
18238.0 | 05.00 | ZRO4 | Pretoria Meteo,Pretoria           | 576/120
18246.0 | 16.00 | GXH | USN,Thurso,Gran Bretagna          | 576/120
18261.0 | 11.45 | GFE24 | Bracknell Meteo,Gran Bretagna     | 576/120
18441.0 | 13.25 | JMJ | Tokyo Meteo,Tokyo,Giappone        | 576/120
18710.0 | 11.40 | RIZ59 | Mosca Meteo,Mosca,Russia          | 576/120
18940.0 | 09.20 | BDF | Shanghai Meteo,Shanghai,RP Cinese | 576/120
19751.5 | 16.00 | 6VU79 | Dakar Meteo,Dakar,Senegal         | 576/120
20302.0 | 12.45 | NKW | USN,Diego Garcia                  | 576/120
20469.0 | 17.45 | AXM37 | Canberra Meteo,Canberra,Australia | 576/120
23522.9 | 09.45 | JMH6 | Tokyo Meteo,Tokyo,Giappone        | 576/120
         
      Agenzie di stampa con trasmissioni in fax  
---------- ----------- --------- -------------------------------------- ---------
11475.5 | 23.50 | HMF52 | KCNA,Pyongyang,R.P.Corea   (T.F)* | 288/60
11480.0 | 21.45 | AZG641 | AP,Buenos Aires,Argentina  (T.F)* | 576/60
16270.0 | 17.30 | 9VF207 | KYODO,Singapore            (N.G)* | 576/120
16971.0 | 15.00 | JJC | Tokyo R.,Tokyo,Giappone    (N.G)* | 576/60
17070.0 | 20.35 | JJC | Tokyo R.,Tokyo,Giappone    (N.G)* | 576/60
22440.0 | 12.00 | UJQ | Kiev R.,Kiev,Ucraina       (N.R)* | 576/60
         
      Stazioni con foto da satellite  
---------- ----------- --------- -------------------------------------- ---------
111.8 | 19.30 | OLT21 | Praga Meteo,Praga                 | 576/120
134.2 | 21.40 | DCF54 | Offenbach Meteo,Germania          | 576/120
5857.5 | 01.05 | HLL8 | Seul Meteo,Seul,Rep.di Corea      | 576/120
7750.0 | 00.10 | RAW78 | Mosca Meteo,Mosca,Russia          | 576/90
8080.0 | 05.30 | NAM | USN,Norfolk,Usa                   | 576/120
13597.0 | 13.15 | JMH4 | Tokyo Meteo,Tokyo,Giappone        | 576/120
14367.0 | 07.00 | BAF8 | Beijing Meteo,Beijing,Cina        | 576/120
16115.0 | 09.45 | GYA | RN,Londra,Gran Bretagna           | 576/120
17585.0 | 10.40 | AOK | USN,Rota,Spagna                   | 576/120
20015.0 | 17.35 | NAM | USN,Norfolk,VA,USA                | 576/120